Overige machines binnen Horizontale CNC Bewerkingscentra
HS 300
| HS 300 | ||
|---|---|---|
| Tafel - afmetingen | mm | 400 * 400 |
| Max. tafelbelasting | mm | 400 |
| Verplaatsing langs X/Y/Z-as | mm | 500 / 425 / 380 |
| Ijlgang X/Y/Z-as | omw/min | 50 / 50 / 50 |
| Spilopname | kW | #30 |
| Spindeltoerental | omw/min | 12.000 |
| Vermogen van de hoofdmoter | m/min | 11 / 7,5 |
| Gereedschappen - aantal posities | posities | 20 |
| Besturing | Fanuc 21i-MB |













