Overige machines binnen Horizontale CNC Bewerkingscentra
HSL 500
| HSL 500 | ||
|---|---|---|
| Tafel - afmetingen | mm | 500 * 500 |
| Max. tafelbelasting | mm | 600 |
| Verplaatsing langs X/Y/Z-as | mm | 660 / 560 / 750 |
| Ijlgang X/Y/Z-as | omw/min | 50 / 50 / 50 |
| Spilopname | kW | #50 |
| Spindeltoerental | omw/min | 15000 |
| Vermogen van de hoofdmoter | m/min | 26/26 |
| Gereedschappen - aantal posities | posities | 20 |
| Besturing | Siemens 840D |













