Overige machines binnen Horizontale CNC Bewerkingscentra
WH 76
| WH 76 | ||
|---|---|---|
| Tafel - afmetingen | mm | 500 * 500 |
| Max. tafelbelasting | mm | 500 |
| Verplaatsing langs X/Y/Z-as | mm | 720 / 600 / 510 |
| Ijlgang X/Y/Z-as | omw/min | 60 / 60 / 60 |
| Spilopname | kW | #40 |
| Spindeltoerental | omw/min | 16000 |
| Vermogen van de hoofdmoter | m/min | 22 / 18,5 |
| Gereedschappen - aantal posities | posities | 20 |
| Besturing | Siemens 840D |













